 |
|
|
|
2010 Inaugural
Cutting Edge Media
5K Run & 1 Mile Walk
Thank you to all our sponsors, volunteers, runners and walkers! We hope that everyone enjoyed our first 5K event and would participate again in the future. If you have any comments or suggestions, please send them to Marianne Denlinger. We are still accepting donations. If you would like to donate, click here. Thank you!
- Cutting Edge Media Staff
Results (official distance - 3.2 miles / 5.1 KM)
| Place | Bib | Last Name | First Name | Gender | Time | Pace (KM) |
| 1 | 666 | Wodas | Chris | M | 16:33.2 | 3:15/K |
| 2 | 684 | Moran | Ryan | M | 19:12.1 | 3:46/K |
| 3 | 688 | Myers | Tony | M | 19:30.2 | 3:49/K |
| 4 | 677 | Tanis | Sayard | F | 20:02.2 | 3:56/K |
| 5 | 610 | Wilkes | Ron | M | 20:06.3 | 3:57/K |
| 6 | 662 | Schlicher | Elizabeth | F | 20:39.0 | 4:03/K |
| 7 | 617 | Craver | Melanie | F | 20:57.6 | 4:07/K |
| 8 | 674 | Myers | Angela | F | 22:15.4 | 4:22/K |
| 9 | 651 | Schaeffer | Cory | M | 22:28.3 | 4:24/K |
| 10 | 637 | Hallgren | John | M | 23:40.3 | 4:38/K |
| 11 | 643 | Groft | Lenny | M | 23:58.7 | 4:42/K |
| 12 | 612 | Miller Jr. | Glenn | M | 24:03.9 | 4:43/K |
| 13 | 682 | Ginder | John | M | 24:14.8 | 4:45/K |
| 14 | 689 | Patterson | Jeremy | M | 24:18.3 | 4:46/K |
| 15 | 655 | Flaud Jr. | Lon | M | 24:21.3 | 4:47/K |
| 16 | 697 | Eichelberger | Angie | F | 24:51.1 | 4:52/K |
| 17 | 690 | Goldsmith | Brad | M | 24:56.8 | 4:53/K |
| 18 | 681 | Gruzan | Natalie | F | 25:02.1 | 4:55/K |
| 19 | 669 | Addis | Carrie | F | 25:17.6 | 4:58/K |
| 20 | 611 | Miller | Hope | F | 25:22.0 | 4:58/K |
| 21 | 647 | Romig | Jon | M | 25:42.6 | 5:02/K |
| 22 | 685 | Kelly | Bree | F | 25:45.3 | 5:03/K |
| 23 | 644 | Bartoletti | Alessandro | M | 25:45.3 | 5:03/K |
| 24 | 636 | Fausnacht | Mike | M | 25:59.6 | 5:06/K |
| 25 | 615 | Rittelmann | Paul | M | 26:04.1 | 5:07/K |
| 26 | 645 | Grove | Greg | M | 26:10.1 | 5:08/K |
| 27 | 650 | Bretz | Wes | M | 26:27.8 | 5:11/K |
| 28 | 640 | Brill | Dan | M | 26:36.6 | 5:13/K |
| 29 | 609 | Wilkes | Erin | F | 26:42.5 | 5:14/K |
| 30 | 670 | Opinaldo | Ken | M | 26:51.5 | 5:16/K |
| 31 | 616 | Stezar | Nicole | F | 27:10.2 | 5:20/K |
| 32 | 660 | Hain | Justin | M | 27:30.0 | 5:24/K |
| 33 | 649 | Brown | Tanya | F | 27:31.9 | 5:24/K |
| 34 | 618 | Rutt | Julie | F | 27:38.2 | 5:25/K |
| 35 | 676 | Cairns | Anthony | M | 27:42.5 | 5:26/K |
| 36 | 631 | Eshleman | Briana | F | 27:45.2 | 5:27/K |
| 37 | 622 | Mena | Eric | M | 28:03.3 | 5:30/K |
| 38 | 686 | Dombach | Bryce | M | 28:12.1 | 5:32/K |
| 39 | 696 | Marsico | Shannon | F | 28:46.7 | 5:39/K |
| 40 | 657 | Riley | Tom | M | 28:49.3 | 5:39/K |
| 41 | 678 | Kuhn | Michael | M | 29:17.7 | 5:45/K |
| 42 | 672 | Clements | Tracey | F | 29:19.2 | 5:45/K |
| 43 | 675 | Honeycutt | Brent | M | 29:45.2 | 5:50/K |
| 44 | 661 | Schultz | Annika | F | 29:53.2 | 5:52/K |
| 45 | 680 | Handshew | Mike | M | 30:07.2 | 5:54/K |
| 46 | 687 | Colin | Macneill | M | 30:10.9 | 5:55/K |
| 47 | 683 | Robles | Edwin | M | 30:11.4 | 5:55/K |
| 48 | 671 | Wood | Miel | F | 30:12.4 | 5:55/K |
| 49 | 668 | Viscome | Gail | F | 30:19.3 | 5:57/K |
| 50 | 620 | Longenecker | Anne | F | 30:32.7 | 5:59/K |
| 51 | 627 | Blouch | Jacey | F | 31:01.5 | 6:05/K |
| 52 | 628 | Black | Bryan | M | 31:01.8 | 6:05/K |
| 53 | 648 | Brandt-Thomas | Tiffany | F | 31:26.3 | 6:10/K |
| 54 | 635 | Ginder | Clair | M | 31:30.9 | 6:11/K |
| 55 | 658 | Jordon | Amy | F | 31:35.8 | 6:12/K |
| 56 | 613 | Minchhoff | Megan | F | 31:59.8 | 6:16/K |
| 57 | 614 | Stauffer | Tom | M | 32:00.1 | 6:16/K |
| 58 | 656 | Riley | Deb | F | 32:10.0 | 6:18/K |
| 59 | 667 | Olinger | Roberta | F | 32:42.2 | 6:25/K |
| 60 | 646 | Carlson | Karen | F | 32:42.6 | 6:25/K |
| 61 | 693 | Walmer | Mark | M | 32:44.0 | 6:25/K |
| 62 | 673 | Geiger | Marleen | M | 32:47.6 | 6:26/K |
| 63 | 621 | Cirignotta | Evelyn | F | 33:27.1 | 6:34/K |
| 64 | 695 | Mercado | Ashley | F | 33:48.3 | 6:38/K |
| 65 | 603 | Huffman | Grant | M | 34:02.1 | 6:40/K |
| 66 | 602 | Huncher | Wendy | F | 34:02.4 | 6:40/K |
| 67 | 626 | Longenecker | Kim | F | 34:26.4 | 6:45/K |
| 68 | 629 | Shultz | Janine | F | 35:12.7 | 6:54/K |
| 69 | 664 | Lansberry | Lauren | F | 35:23.4 | 6:56/K |
| 70 | 665 | Breneman | Audrey | F | 35:25.3 | 6:57/K |
| 71 | 652 | Steele | Gordon | M | 36:05.2 | 7:05/K |
| 72 | 634 | Lewis | Hunter | M | 38:41.0 | 7:35/K |
| 73 | 659 | Darrenkamp | Elice | F | 39:17.4 | 7:42/K |
| 74 | 638 | Smith | Danielle | F | 39:34.3 | 7:46/K |
| 75 | 691 | Hawthorne | Lauri | F | 40:18.9 | 7:54/K |
| 76 | 692 | Becker | Kaia | F | 40:20.5 | 7:55/K |
| 77 | 679 | Dombach | Tami | F | 40:40.8 | 7:59/K |
| 78 | 694 | Mielnik | Owen | M | 40:46.7 | 8:00/K |
| 79 | 633 | Kerrick | Angela | F | 40:47.1 | 8:00/K |
| 80 | 632 | Mielnik | Peter | M | 40:47.7 | 8:00/K |
| 81 | 653 | Steele | Lacey | F | 40:55.1 | 8:01/K |
| 82 | 607 | Lawson | Jen | F | 41:44.7 | 8:11/K |
| 83 | 608 | Greene | Jack | M | 41:47.8 | 8:12/K |
| 84 | 663 | Trovinger | Heather | F | 41:51.3 | 8:12/K |
| 85 | 639 | Bixler | Gilbert | M | 41:55.7 | 8:13/K |
| 86 | 623 | Vogelsong | Elizabeth | F | 48:19.8 | 9:29/K |
| 87 | 624 | Cox | Makayla | F | 48:21.2 | 9:29/K |
| 88 | 625 | Grunden | Amber | F | 48:21.7 | 9:29/K |
|
|
| Copyright © 2012 Cutting Edge Media, Inc. All rights reserved. |
|
|